Compatibility
Minecraft: Java Edition
23w17a
1.19.x
1.18.x
1.17.x
1.16.x
1.15.x
1.14.x
Platforms
Data Pack
Supported environments
90% of ad revenue goes to creators
Support creators and Modrinth ad-free with Modrinth+Links
Creators
Details
Licensed GPL-3.0-only
Published last year
Updated last year
Sticks n' Stones
This datapack is meant to be an extension to my Woodcutter datapack, but you can use this as a standalone pack, if you for some reason want to cut all wooden blocks down to sticks.
Recipes
item | crafting cost | output | plank cost per item | stick cost per item (what you get) |
---|---|---|---|---|
stairs | 6 | 4 | 1.5 | 3 |
slab | 3 | 6 | 0.5 | 1 |
fence | 5 | 3 | 5/3 | 10/3 -> 3 |
fence_gate | 4 | 1 | 4 | 8 |
door | 6 | 3 | 2 | 4 |
trapdoor | 6 | 2 | 3 | 6 |
pressure_plate | 2 | 1 | 2 | 4 |
button | 1 | 1 | 1 | 2 |
sign | 6.5 | 3 | 13/6 | 13/3 -> 4 |
planks | --- | --- | 1 | 2 |
log | --- | --- | 4 | 8 |
stripped_log | --- | --- | 4 | 8 |
wood | --- | --- | 4 | 8 |
stripped_wood | --- | --- | 4 | 8 |
The numbers varie a bit with Bamboo Blocks, because you only get 2 Bamboo planks from a Bamboo Block.